產(chǎn)品列表PRODUCTS LIST
Clean Ovens, Class 100 (Programmable)操作簡單背光式LED顯示器和直觀易懂的控制面板。(分別率為0.1℃)數(shù)顯定時功能:1分鐘到99小時59分鐘。可存儲3組常用溫度,以便隨時取用。因科鎳?yán)硬讳P鋼護(hù)套加熱元件和不銹鋼內(nèi)腔可以防腐蝕。圓錐形的門把手方便開或者閉門。干燥箱100級潔凈烘箱Clean Ovens
Programmable model (OFC-P/PH)
性能特點(diǎn)
操作簡單
安全特點(diǎn)干燥箱100級潔凈烘箱Clean Ovens
for intelligent program control
Class 100 cleanliness is achieved by HEPA filter.
Programmable Model | OFC-20P | OFC-40P | OFC-20HP | OFC-40HP | ||
---|---|---|---|---|---|---|
Chamber volume (L / cu ft) | 200 / 7.1 | 400 / 14.1 | 200 / 7.1 | 400 / 14.19 | ||
Temperaure | Range (℃ / ℉) | Amb. +15 to 200 / Amb.+27 to 392 | Amb. +15 to 300 / Amb.+27 to 572 | |||
Fluctuation 1) at 100℃ (±℃ / ℉) | 0.2 / 0.36 | 0.2 / 0.36 | ||||
Variation 1) at 100℃ (±℃ / ℉) | 2.0 / 3.60 | 2.2 / 3.96 | 2.0 / 3.60 | 2.2 / 3.96 | ||
Dimension (W×D×H) | Interior (mm / inch) | 645×750×412 / 25.4×29.5×16.2 | 645×750×866 / 25.4×29.5×34.1 | 645×750×412 / 25.4×29.5×16.2 | 645×750×866 / 25.4×29.5×34.1 | |
Exterior (mm / inch) | 850x1100x1170 / 33.5x43.3x46.1 | 850x1100x1625 / 33.5x43.3x64 | 850x1100x1170 / 33.5x43.3x46.1 | 850x1100x1625 / 33.5x43.3x64 | ||
Net weight (Kg / lbs) | 190 / 418.9 | 250 / 551.2 | 190 / 418.9 | 250 / 551.2 | ||
Shelves | No. of wire shelf (standard / max.) | 2 / 4 | 3 / 7 | 2 / 4 | 3 / 7 | |
Max. load per shelf (kg / Ibs) | 25 / 55.1 | 25 / 55.1 | ||||
Electrical requirements (230V, 50/60Hz, A) | 1P, 12.0 | |||||
Cat No. | Solid door | AAH173115K | - | - | - | |
Window door | AAH173125K | - | - | - | ||
Electrical requirements (380V, 50Hz, A) | 3P, 6.7 | 3P, 6.2 | 3P, 9.0 | |||
Cat No. | Solid door | - | AAH173214K | AAH174114K | AAH174214K | |
Window door | - | AAH173224K | AAH174124K | AAH174224K |
1) Technical data according to DIN 12880.
性能特點(diǎn)
操作簡單
安全特點(diǎn)干燥箱100級潔凈烘箱Clean Ovens
安全特點(diǎn)干燥箱100級潔凈烘箱Clean Ovens